Some of our experience (not conclusive and does not include all current projects).
Check back often to see what we have been doing.
| Date | Reason | City | County | State |
| 2005 | Debris Removal | Shell creek | - | FL |
| 2005 | Debris Removal | Arcadia | - | FL |
| 2005 | Debris Removal | Shingle Creek | - | FL |
| 2005 | Debris Removal | Charlotte Harbor | - | FL |
| 2005 | Debris Removal | Miami | - | FL |
| 2005 | Debris Removal | Bear Branch | - | FL |
| 2005 | Debris Removal | Horse Creek | - | FL |
| 2005 | Debris Removal | Erwin | Harnett | NC |
| 2005 | Debris Removal | Dunn | Harnett | NC |
| 2005 | Debris Removal | Holly Springs | - | NC |
| 2005 | Hurricane Katrina | Miami | - | FL |
| 2005 | Hurricane Ophelia | - | New Hanover County | NC |
| 2005 | Hurricane Wilma | Miami | Hertford | FL |
| - | - | Maple Leaf Estates | - | FL |
| - | - | Jacksonville | - | FL |
| - | - | Lake Worth | - | FL |
| - | - | Wilmington | - | NC |
| 2004 | Hurricane Charley | - | Charlotte | FL |
| 2004 | Hurricane Charley | - | Volusia | FL |
| 2004 | Hurricane Francis | West Palm Beach | Palm County | FL |
| 2004 | Hurrincane Ivan | Mobile | - | AL |
| 2004 | Hurrincane Ivan | - | Okaloosa | FL |
| 2003 | Hurricane Isabel | Murfreesboro | Hertford | NC |
Marine Recovery and Stream Restoration |
||||
| 2005 | Canal Debris Removal | - | Lee | FL |
| - | Canal Debris Removal | Port Charlotte | - | FL |
| - | Lake Debris Removal | - | Walton | FL |
| - | Canal Debris Removal | Kissimmee | - | FL |
| 2004 | Hurricane Francis | West Palm Beach | Palm County | FL |
| 2004 | Hurrincane Ivan | Coastal Dune Lakes | Walton | FL |
| 2004 | Hurricane Charley | 52 miles of canals and tributaries | Charlotte | FL |
Beach Renourshment |
||||
| - | Sand Removal | Kill Devil Hills | NC | |
Other Projects |
||||
| - | House Demolition | Maple Leaf | FL | |